PRESSURE RELIEF VALVES
With pressure relief valves, the setting of overpressure and underpressure can be set without disassembling the valve. However, a default setting is provided in compliance with legal standards. This valve is mounted to the silo using a flanged connector, to attach on the silo itself.
Code | Description | ||
---|---|---|---|
BSVCP2731C | Safety valve | ||
B – Overpressure | A – Underpressure | ||
B mm | mm H2O | A mm | mmH2O |
47 | 700 | 48 | 250 |
52 | 600 | 52 | 200 |
57 | 500 | 16 | 150 |
62* | 400* | 60* | 100* |
67 | 300 | ||
72 | 200 |
*Standard setting
SEALING FLANGE
Code | Description |
---|---|
BSRV2731 | Sealing flange |